SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Carl Sandburg Points Scored Homewood-Flossmoor Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01599 Kopec,Adrian 12 6 0 12 0   0 12 0 6 12 Moore,Maurice 01524 1
2 01606 DeNardo,Shane 11 5.5 0 11 0   0 11 0 5.5 11 Brison,Matthew 01341 2
3 01650 Miacga,Michael 10 5 0 10 0   0 10 0 5 10 Proby,Lyndon 01348 3
4 01671 Mustafa,Gabe 9 4.5 0 9 0   0 9 0 4.5 9 Fox,Makhi 01523 4
5 01669 Ghori,Ayaan 8 4 0 8 0   0 8 0 4 8 Van til,Everett 01350 5
6 01652 Ali,Yousef 7 3.5 0 7 0   0 7 0 3.5 7 Bonilla,Jacob 01525 6
7 01651 Kamykowski,Joey 6 3 0 6 0   0 6 0 3 6 Davis,SA 01448 7
8 01654 Figueroa,Jacob 5 2.5 0 5 0   0 5 0 2.5 5 Simpson,Elliot 01639 8
0 68
Team Total Team Total
Date Played: 12/03/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Bradley-Bourbonnais Points Scored Lincoln Way Central Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01498 Friedl,Luke 12 6 0 12 0   0 12 0 6 12 Baptist,Elijah 01597 1
2 01382 Lindner,Michael 11 5.5 0 11 0   0 11 0 5.5 11 Ellis,Clent 01677 2
3 01573 Bahn,Cooper 10 5 0 10 0   0 10 0 5 10 Surface,Kavan 01533 3
4 01423 Petrosky,Jacob 9 4.5 0 9 0   0 9 0 4.5 9 Aguilera,Nicolias 01642 4
5 01493 Miletic,John 8 4 0 8 0   0 8 0 4 8 Atwood,Urijah 01664 5
6 01494 Gruenberg,Kenny 7 3.5 0 7 0   0 7 0 3.5 7 Phillips,Elijah 01680 6
7 00000 *,* 6 3 0 6 0   0 6 0 3 6 *,* 00000 7
8 00000 *,* 5 2.5 0 5 0   0 5 0 2.5 5 *,* 00000 8
57 0
Team Total Team Total
Date Played: 12/03/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way West Points Scored Victor J Andrew Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01575 Weiss,Ashton 12 6 0 12 0   0 12 0 6 12 Guzman,Aaron 01491 1
2 01578 Whealan,Jacob 11 5.5 0 11 0   0 11 0 5.5 11 Mathew,Samuel 01490 2
3 01591 Krause,Ryan 10 5 0 10 0   0 10 0 5 10 Radtke,Jack 01516 3
4 01656 Ball,Thomas 9 4.5 0 9 0   0 9 0 4.5 9 Stephens,Carter 01489 4
5 01667 Tito-Terrazas,J.J 8 4 0 8 0   0 8 0 4 8 Boyle,Hunter J 01646 5
6 01601 Mikolajczak,Sophia 7 3.5 0 7 0   0 7 0 3.5 7 Hussein,Zak 01568 6
7 01576 Fitterer,Ethan 6 3 0 6 0   0 6 0 3 6 Demarco,Aaron 01647 7
8 00000 *,* 5 2.5 0 5 0   0 5 0 2.5 5 Witous,Luke 01648 8
0 68
Team Total Team Total
Date Played: 12/03/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Amos Alonzo Stagg Points Scored Lockport Township Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01360 Svoboda,Zachary 12 6 0 12 0   0 12 0 6 12 Sanchez,Immanuel 01499 1
2 01361 Moczarny,Christian 11 5.5 0 11 0   0 11 0 5.5 11 Byers,James 01408 2
3 01564 Zermeno,Juan 10 5 0 10 0   0 10 0 5 10 Byers,Michael 01507 3
4 01562 Miz,Anderson 9 4.5 0 9 0   0 9 0 4.5 9 Wessel,Evan 01659 4
5 01610 Salem,Jawdat 8 4 0 8 0   0 8 0 4 8 Mazza,Luke 01660 5
6 01609 Ibarra,Diego 7 3.5 0 7 0   0 7 0 3.5 7 Kovacs,Sean 01485 6
7 01630 Adlouni,Laith 6 3 0 6 0   0 6 0 3 6 McGrath,Alexandria 01584 7
8 01623 Gorski,Adrian 5 2.5 0 5 0   0 5 0 2.5 5 Tucker,Aidan 01588 8
33 35
Team Total Team Total
Date Played: 12/03/24
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9